Stainless Steel Flanges Manufacturers, Suppliers & Exporters in India - Suresh Steel Centre
Suresh Steel Centre is the leading Stainless Steel Flanges Manufacturer in India. The Stainless Steel Flange is a forged or cast ring that connects two sections of pipe or any other machinery that requires a connecting point in the middle. Because of their tensile strength and surface finish, these Stainless Steel Industrial Flanges are in high demand in the industry.
We are a well-known Manufacturer, Supplier, and Stockist of Stainless Steel Flanges of various types such as Slip-on Flanges, Blind Flanges, Weld Neck Flanges, Socket Weld Flanges, Ring Joint Flanges, Long Weld Neck Flanges, Threaded Flanges, Raised Face Flanges, Lap Joint Flanges, Orifice Flanges in various standards such as ANSI, ASME, BS, DIN, API etc. We provide Stainless Steel Flanges that can withstand harsh and corrosive conditions.
Stainless Steel Industrial Flanges, Stainless Steel Slip on Flange, Stainless Steel Weld Neck Flanges, Stainless Steel Reducing Flanges, SS Flanges Suppliers in India.
We also provide these Stainless Steel Flanges in standard and customized sizes based on the client's needs. We have a highly skilled and experienced team of professionals and employees who manufacture high-quality Stainless Steel Flanges. These flanges are designed and developed per international and national standards and specifications. Our employees carefully select these flanges with modern tools and advanced manufacturing techniques. Stainless Steel Industrial Flanges are widely used in automobiles, construction, pharmaceuticals, chemicals, and oil and gas industries. We are also the dealers of Weld Neck Raised Face Flanges in India.
Stainless Steel Flanges Specifications:
Specifications | Stainless Steel Flanges |
---|---|
ASME B16.5 Stainless Steel Flanges size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Stainless Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Stainless Steel Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Stainless Steel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Stainless Steel Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Stainless Steel Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Stainless Steel Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Most common types of Stainless Steel Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Stainless Steel Flanges Chemical Composition:
Type | C | Mn | P | S | Si | Cr | Ni | Mb |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
Stainless Steel Flanges Mechanical Properties:
Property | ASTM A105 | ASTM A350-LF2 |
---|---|---|
Tensile Strength Min, psi | 70,000 | 70,000-95,000 |
Tensile Strength Min, N/mm² | 485 | 485-655 |
Yield Strength Min, psi | 36,000 | 36,000 |
Yield Strength Min, N/mm² | 250 | 250 |
Elongation (%) | 22 | 22 |
Reduction of Area (%) | 30 | 30 |
Hardness, maximum | 187 | 15/12 ft-lbs |
CVN at -50℉ | 20/16 joules |
Top Selling Stainless Steel Flanges Types:
Why Choose Suresh Steel Centre?
Suresh Steel Centre is a trusted name in the Steel industry. We offer a wide range of steel products and services, and our team of experts can help you find the right product for your needs. We are committed to providing quality products and services and stand behind our products 100%. Contact us at info@sureshsteelcentre.com or +91 98693 87203 to know more about our Stainless Steel products.
Applications & Uses:
- Stainless Steel Flanges used in Marine & Shipbuilding Industry
- Stainless Steel Flanges used in Transportation & Traffic
- Stainless Steel Industrial Flanges used in Oil & Gas Industry
- SS Reducing Flanges used in Chemical & Petrochemical Industry
- SS Slip-On Flanges used in Power & Telecom Industry

Stainless Steel Flanges Standard Weight Chart:
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Additional Information:
- Stainless Steel Flanges Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others
- Stainless Steel Flanges Packaging: SS Flanges are packaged with caution and safety so they reach our clients as good as they would expect. Packaging Charges Extra.
- Stainless Steel Flanges Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
- Stainless Steel Flanges Tax: 18% GST
One of India's Leading Manufacturers of Stainless Steel Flanges in Mumbai, India.
Stainless Steel Flanges Supply & Export - Client Project Report
Our Stainless Steel Flanges are of high quality, That's why we have such a large client base throughout the world, Stainless Steel Flanges are utilized in several applications. We have regular Stainless Steel Flanges orders from five different countries, and we ship Stainless Steel Flanges to additional 25+ countries.
We Supply our clients Stainless Steel Flanges | Cities |
---|---|
Stainless Steel Flanges Supply Manufacturing Facilities | Rajasthan |
Stainless Steel Flanges supply | Gujarat |
Steel Pipe | Pune, Maharashtra |
Stainless Steel Flanges Supply | Vijaywada, Hyderabad |
Stainless Steel Flanges Suppliers in Following Cities
Due to its dependability and performance, Suresh Steel Centre is one of India's leading manufacturers, suppliers, dealers, and exporters of Stainless Steel Flanges . We supply/export Stainless Steel Industrial Flanges products to Indian ports in the amount of two containers per month to various customers. We have sales representatives at the most important places because we provide high-quality Stainless Steel Slip On Flanges at low prices with simple services.
Cities We Supply Stainless Steel Flanges products | |||||
---|---|---|---|---|---|
Ratnagiri | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Navi Mumbai | Ghaziabad |
Exporting Stainless Steel Flanges to the Following Countries
Our high-quality products and in-house processing capabilities have established us as one of India's most promising and leading Stainless Steel Flanges suppliers. Over 35 countries purchase our Stainless Steel Industrial Flanges regularly. We've shipped over 30+ tons of Stainless Steel Products to India in the previous seven years. We also accept Stainless Steel Flanges orders that are fully customizable and ready to ship as soon as the customer requires them.
Countries We Export our Stainless Steel Flanges Products | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
USA | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | Hong Kong |